<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspiring Interns - The latest News &#38; Discussions surrounding Internships in London &#187; graduates</title>
	<atom:link href="http://www.inspiringinterns.com/blog/tag/graduates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiringinterns.com/blog</link>
	<description>Where Great Interns Meet Great Companies!</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Graduates: don’t neglect opportunities within SMEs</title>
		<link>http://www.inspiringinterns.com/blog/2011/11/graduates-don%e2%80%99t-neglect-opportunities-within-smes/</link>
		<comments>http://www.inspiringinterns.com/blog/2011/11/graduates-don%e2%80%99t-neglect-opportunities-within-smes/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:31:36 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[careers advice]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[expereince]]></category>
		<category><![CDATA[graduate internship]]></category>
		<category><![CDATA[graduate schemes]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[gradutae job]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[university leavers]]></category>

		<guid isPermaLink="false">http://www.inspiringinterns.com/blog/?p=1379</guid>
		<description><![CDATA[A recent study conducted by Iconnyx reveals that many university leavers are overlooking roles within small to medium sized enterprises (SMEs), even though gaining employment within an SME can often be a fantastic career opportunity for a graduate. The survey found that just 3% of the thirty recruitment consultancies asked believed that graduates preferred smaller [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/11/david-vs-goliath.jpg"><img class="alignleft size-medium wp-image-1380" title="Big companies vs SMEs" src="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/11/david-vs-goliath-300x196.jpg" alt="" width="300" height="196" /></a>A recent study conducted by <a href="http://www.iconnyx.com/">Iconnyx</a> reveals that many university leavers are overlooking roles within small to medium sized enterprises (SMEs), even though gaining employment within an SME can often be a fantastic career opportunity for a graduate.</p>
<p>The survey found that just 3% of the thirty recruitment consultancies asked believed that graduates preferred smaller companies over larger ones.</p>
<p>Graduate job seekers are attracted to the major multinational organisations and discount the experience they can gain at smaller companies<em>.</em><em> </em>SMEs are a practical option for university leavers struggling to compete for the popular graduate schemes at large global companies. In fact, it may be the big, household-name companies that first to come to mind when thinking about graduate recruitment but in reality only 14% of graduates actually get places on these companies’ graduate training schemes. The schemes are highly demanding, often requiring a 2:1 degree and sometimes a willingness to relocate. Some findings from ‘Employing Graduates in SMEs: Towards a Research Agenda’ reveal that approximately 50% of SMEs have no preference for the discipline of the graduate’s degree and over 90% of SMEs showed little interested in the class or type of degree.</p>
<p>Some advantages of working for an SME include:</p>
<ul>
<li>SMEs can offer personal      on-the-job training and invaluable hands-on experience.</li>
<li>You will have the flexibility to get involved in a wider range of tasks and will      gain a variety of experiences and skills as job roles are often less firmly      defined in small companies.</li>
<li>You would be encouraged to voice your own ideas and feel      like you are making a real      contribution to the business.  You will see ideas implemented and observe      projects through from start to finish.</li>
<li>Small businesses offer good      prospects for graduates who do join them and there are more likely to be opportunities to develop      roles and further careers.</li>
<li>The working environment may be less bureaucratic and more      relaxed than in larger organisations. Small business owners understand      that their staff is their greatest asset and are therefore more likely to identify      their needs and treat them as individuals.</li>
<li>You may be      able to get a job near where you live rather than having to      move like you would be required to do if accepted onto some graduate      schemes.</li>
<li>SMEs offer the opportunity to work closely with people on all levels of the business including      senior management and to have your      work noticed.</li>
</ul>
<p>SMEs can offer university leavers what they often seek from their first <a href="http://www.inspiringinterns.com/" target="_blank">graduate internship</a> or job. However, some graduates are unaware of the benefits SMEs can offer and have no idea how to take advantage of them. So don’t always think big…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiringinterns.com/blog/2011/11/graduates-don%e2%80%99t-neglect-opportunities-within-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income protection for graduates – guest blog</title>
		<link>http://www.inspiringinterns.com/blog/2011/10/income-protection-for-graduates-%e2%80%93-guest-blog/</link>
		<comments>http://www.inspiringinterns.com/blog/2011/10/income-protection-for-graduates-%e2%80%93-guest-blog/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:11:59 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Endsleigh]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[income protection]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.inspiringinterns.com/blog/?p=1070</guid>
		<description><![CDATA[This post was written by Sian Walker, one of this year’s interns taken on by Endsleigh. Sian, after studying Marketing, Advertising and Communications at the University of Gloucestershire, joined Endsleigh on a 12 month paid graduate internship within their Financial Team. If you have been able to bag yourself a job, congratulations. 28% of graduates [...]]]></description>
			<content:encoded><![CDATA[<p>This post was written by Sian Walker, one of this year’s interns taken on by Endsleigh. Sian, after studying Marketing, Advertising and Communications at the University of Gloucestershire, joined Endsleigh on a 12 month paid <a href="http://www.inspiringinterns.com/">graduate internship</a> within their Financial Team.<a href="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/incomeBig.gif"><img class="alignright size-full wp-image-1072" title="Income protection" src="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/incomeBig.gif" alt="" width="288" height="183" /></a></p>
<p>If you have been able to bag yourself a job, congratulations. <a href="http://www.telegraph.co.uk/news/8735277/Quarter-of-graduates-without-full-time-jobs-after-three-years.html" target="_blank">28% of graduates are still unable to find full time work even three years after they finished their degree.</a></p>
<p>Once you have made the leap into full time employment from university your priorities change and one of the next things on your list is likely to be moving away from home (if you haven’t already) and taking on fresh responsibilities. Something which is unlikely to be high on your list of concerns when starting a new job is what happens if you loose it.</p>
<p>No-one likes to think they will be unable to work, whether it’s redundancy, ill health or other reasons. If you are unable to continue working due to ill health, it’s unlikely you will be able to work else where either.</p>
<p>If you had to leave your job due to a serious illness or injury would you be able to support yourself financially? Many people will turn to savings to keep them afloat for a while. As a graduate it’s unlikely you would have amassed a great deal. Perhaps you could turn to family or friends. Would you move back home to live with your parents and face loosing your hard earned independence?</p>
<p>You might not be able to work from stress or even a broken leg but that doesn’t mean you need to be looked after by Mum and Dad. It might just mean you can’t afford to support yourself financially. It is always worth having a plan in place so you know what your options are should you be unable to work for whatever reason.</p>
<p>There are insurance policies available, such as income protection which is designed to offer you that much needed financial support should you fall ill or injure yourself. An <a href="http://www.endsleigh.co.uk/Money/Pages/income-protection.aspx">income protection</a> policy will pay you a percentage of your current earnings to help you meet your monthly bills and avoiding having to move back to live with Mum and Dad.</p>
<p>It’s always best to speak to an independent financial adviser who can search the market on your behalf. They look for the most competitive policy for your circumstances.</p>
<p>Endsleigh Independent Financial Services is a subsidiary of student insurers Endsleigh who more than likely provided your student possessions insurance when you were at university.</p>
<p>Endsleigh’s Financial Advice Team are not tied to any one provider and advise their clients based on their individual circumstances. They offer all the financial products you are likely to need at some point or another during your changing lifestyle after university. Whether you are saving for a mortgage, buying your first house, protecting your income or planning your retirement, their financial advisers can give you advice, over the telephone at a time to suit you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiringinterns.com/blog/2011/10/income-protection-for-graduates-%e2%80%93-guest-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a stand out CV with little to no experience – guest blog</title>
		<link>http://www.inspiringinterns.com/blog/2011/08/how-to-write-a-stand-out-cv-with-little-to-no-experience-%e2%80%93-guest-blog/</link>
		<comments>http://www.inspiringinterns.com/blog/2011/08/how-to-write-a-stand-out-cv-with-little-to-no-experience-%e2%80%93-guest-blog/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:09:54 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[CV & Interview Tips]]></category>
		<category><![CDATA[careers advice]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[transferable skills]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://www.inspiringinterns.com/blog/?p=1114</guid>
		<description><![CDATA[Guest Post written by Sachin Shah, Director of International at www.SimplyHired.co.uk Recent graduates are often faced with this problem: you need experience to get a job, but you need a job to get experience. Getting your CV to stand out from the hundreds of other graduates is challenging with little to no work experience under [...]]]></description>
			<content:encoded><![CDATA[<p><em>Guest Post written by Sachin Shah, Director of International at </em><a href="http://www.simplyhired.co.uk/"><em>www.SimplyHired.co.uk</em></a><em> </em></p>
<p><a href="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/choir-large.jpg"><img class="alignright size-medium wp-image-1115" title="Choir" src="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/choir-large-300x200.jpg" alt="" width="300" height="200" /></a>Recent graduates are often faced with this problem: you need experience to <a href="http://www.simplyhired.co.uk/">get a job</a>, but you need a job to get experience. Getting your CV to stand out from the hundreds of other graduates is challenging with little to no work experience under your belt. To compete, you’ll need to show a future employer what you have that the others don’t.</p>
<p>You may have more experience than you think. Making a list of everything you have done and what you learnt from each activity is an excellent way to remind yourself about the amount of transferable skills you have. Your CV needs to be professional as a graduate, but coursework, volunteer opportunities, summer jobs and even involvement in extra-curricular activities can show what skills you already hold; even singing in your university choir can give you some great transferable skills. Here are four ways to identify your transferable skills and build out your CV!</p>
<p><strong>1. </strong><strong>Coursework</strong></p>
<p>If you took part in research as part of your degree at university and it‘s relevant to the job you’re looking for, include this on your CV. You may not have hands on experience, but your research will show that you have background knowledge that other applicants may not.</p>
<p><strong>2. </strong><strong>Summer Jobs</strong></p>
<p>Summer jobs of any sort will have transferable skills. You may not think that your brief summer job at the local restaurant will help you when you start your <a href="http://www.simplyhired.co.uk/">job search</a>.  However, when you work in a restaurant you will learn great customer service skills; working as waiting or bar staff is all about making the customer happy. Many roles involve you dealing with clients who will want the same treatment as someone eating at a restaurant – great service and meeting their demands!</p>
<p><strong>3. </strong><strong>Volunteering</strong></p>
<p>It is very attractive to potential employers to see that you’re the type of person who is interested in contributing to the greater good. Volunteering will teach you skills such as team work and allow you to get a sense of work place environments. Having different volunteering initiatives on your CV also shows that you are proactive and aren’t treating graduation as a long-term holiday.</p>
<p><strong>4. </strong><strong>Extra-Curriculars</strong></p>
<p>Extra-curricular activities are a confusing area when it comes to your CV. Graduates may not think it, but even being in a choir or a member of a sports team are great activities to include when job hunting for the first time. They show you have commitment; creativity and that you can work well with a team. These are great transferable skills and including these experiences on your CV will show a prospective employer that you have great background knowledge and specific skills, even if you’ve never spent time working in an office.</p>
<p>For more job search tips and advice, visit <a href="http://blog.simplyhired.co.uk/">blog.SimplyHired.co.uk</a> and begin your job search on <a href="http://www.simplyhired.co.uk/">www.SimplyHired.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiringinterns.com/blog/2011/08/how-to-write-a-stand-out-cv-with-little-to-no-experience-%e2%80%93-guest-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Interns celebrate placing their 1000th intern</title>
		<link>http://www.inspiringinterns.com/blog/2011/08/inspiring-interns-celebrate-placing-their-1000th-intern/</link>
		<comments>http://www.inspiringinterns.com/blog/2011/08/inspiring-interns-celebrate-placing-their-1000th-intern/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:15:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Inspiring Office Antics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[creating jobs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[graduate internship]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[university leavers]]></category>

		<guid isPermaLink="false">http://www.inspiringinterns.com/blog/?p=1128</guid>
		<description><![CDATA[With hundreds of thousands of new graduates flooding an already crowded employment market, the media is traditionally heavy with dire warnings about young jobseekers’ lack of prospects at this time of year. Fortunately, one start-up company in London is helping buck this trend. Inspiring Interns are celebrating creating 1000 graduate internships since being founded in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/Inspiring-Interns.jpg"><img class="alignleft size-medium wp-image-1129" title="Inspiring Interns" src="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/Inspiring-Interns-300x223.jpg" alt="" width="300" height="223" /></a>With hundreds of thousands of new graduates flooding an already crowded employment market, the media is traditionally heavy with dire warnings about young jobseekers’ lack of prospects at this time of year. Fortunately, one start-up company in London is helping buck this trend. Inspiring Interns are celebrating creating 1000 <a href="http://www.inspiringinterns.com/" target="_blank">graduate internships</a> since being founded in January 2009, with over 600 of these leading to new, permanent jobs.</p>
<p>It is an impressive success story against a backdrop of rising youth unemployment and a suspicion among employers that hiring inexperienced workers in the current climate is too big a risk. With graduates trapped in the ‘need experience to get a job, need a job to get experience’ vicious circle, Inspiring Interns CEO and founder Ben Rosen believes that <a href="http://www.inspiringinterns.com/" target="_blank">internships</a> are the perfect model to get graduates into meaningful work.</p>
<p>“The employment market is currently saturated, not just with those immediately out of university but by people with over a year’s experience under their belt. Graduates are finding that they simply cannot compete in these conditions and as such remain unemployed or find menial work that does not make best use of their education.</p>
<p>“An internship gives them the chance to learn practical skills which will impress potential employers, as well as make useful industry contacts and even earn themselves a full-time job.”</p>
<p>Interestingly, Inspiring Interns have found most success in newer industries which often complement many graduates’ personal interests. Areas such as mobile technology and digital marketing offer potential for swift progression when compared to more traditional professions and also allow university leavers to draw on familiar skills, such as knowledge of social media.</p>
<p>Having reached the 1000 intern mark independently, Inspiring Interns are now calling on the Government to do more to support internships and help create jobs for graduates. Commenting on the recent launch of BIS’s Common Best Practice Code for High Quality Internships, Ben Rosen said,</p>
<p>“It is encouraging to see the Coalition engaging with internships and attempting to offer some guidance to business. However we would like to see them create some genuine measures, such as allowing companies to redirect National Insurance payments to internship programmes, in order to support what is now a proven model for combating graduate unemployment.”</p>
<p>Having reached the 1000 mark, Rosen is unequivocal in his vision for Inspiring Interns. “2000 is next! There are still tens of thousands of graduates looking for work and thousands of companies who are unaware of the benefit hungry young talent can bring to their organisation. Inspiring Interns is committed to bringing the two together, creating jobs and boosting business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiringinterns.com/blog/2011/08/inspiring-interns-celebrate-placing-their-1000th-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A graduate guide to LinkedIn</title>
		<link>http://www.inspiringinterns.com/blog/2011/07/guide-to-linkedin/</link>
		<comments>http://www.inspiringinterns.com/blog/2011/07/guide-to-linkedin/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:20:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[careers advice]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://www.inspiringinterns.com/blog/?p=1137</guid>
		<description><![CDATA[LinkedIn serves as your online CV and allows you to connect withfriends, colleagues and companies in professional capacity.  Its value is immeasurable yet at Inspiring we’ve noticed that the majority of graduates that we meet aren’t using LinkedIn. First things first, set up a profile and take the time to complete it 100%. If, like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/linkedin-students-300x187.jpg"><img class="alignleft size-full wp-image-1138" title="LinkedIn" src="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/linkedin-students-300x187.jpg" alt="" width="300" height="187" /></a>LinkedIn serves as your online CV and allows you to connect withfriends, colleagues and companies in professional capacity.  Its value is immeasurable yet at Inspiring we’ve noticed that the majority of graduates that we meet aren’t using LinkedIn.</p>
<p>First things first, set up a profile and take the time to complete it 100%. If, like all unemployed graduates should, you have an up to date CV you can import it into your profile to save time.  Write a killer headline (avoid being generic), choose a relatively professional looking photo, sell yourself in your profile, emphasising what you can do, as opposed to what you cannot.  You can also personalise your URL, which will help when potential employers search for you on Google.</p>
<p>Once you have built your profile, connect with people.  If you are having difficulty finding contacts, import your email contacts and start there.  Investigate 2<sup>nd</sup> and 3<sup>rd</sup> level connections; will they be able to help you begin your career?  You can ask previous employers for recommendations which function as public endorsements of previous work and adds weight to your profile.  Search for people related to the type of work you are interested in, especially those that would be interested in your work experience and qualifications.  You can also follow companies that you would be interested in working for. Companies that update their pages regularly may provide information that would prove invaluable in an interview situation or even helping you get a foot in the door.</p>
<p>Take advantage of the status update function and let others know what you are looking to do.  People often use LinkedIn to post questions, which offers you the opportunity to share your knowledge and make further connections. So get involved, answer these questions if you can and ask your own.  In a market place becoming increasingly saturated with graduates, those who make the effort to get noticed inevitably will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiringinterns.com/blog/2011/07/guide-to-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not all doom and gloom for grads</title>
		<link>http://www.inspiringinterns.com/blog/2011/06/it%e2%80%99s-not-all-doom-and-gloom-for-grads/</link>
		<comments>http://www.inspiringinterns.com/blog/2011/06/it%e2%80%99s-not-all-doom-and-gloom-for-grads/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:54:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[careers advice]]></category>
		<category><![CDATA[graduate internship]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[graduate schemes]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.inspiringinterns.com/blog/?p=1162</guid>
		<description><![CDATA[The average number of graduates applying to each vacancy has risen to 83 – up from 31 just three years ago, it was reported yesterday. The headline figure from the bi-annual Association of Graduate Recruiters (AGR) report makes grim reading for those poised to leave university. The number of CVs sent in for each vacancy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/grads-lots.jpg"><img class="alignleft size-medium wp-image-1163" title="Graduates" src="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/grads-lots-300x180.jpg" alt="" width="300" height="180" /></a>The average number of graduates applying to each vacancy has risen to 83 – up from 31 just three years ago, it was reported yesterday.</strong></p>
<p>The headline figure from the bi-annual Association of Graduate Recruiters (AGR) report makes grim reading for those poised to leave university. The number of CVs sent in for each vacancy is now the highest on record so job prospects look slim for the class of 2011. However, it’s not all doom and gloom for university leavers.</p>
<p>The AGR report gives a skewed picture of the graduate job market with too great an emphasis on big business. The statistics do not reflect the positive developments within SME recruitment and small firms which often have far less competition for positions and graduates are far more likely to succeed with speculative applications.  Although they may not provide a marquee name for your CV, often these roles provide far greater responsibility and better prospects for young jobseekers.</p>
<p>Students are often drawn to the ‘big boys’ on the milkround, who advertise heavily with university careers services and can offer eye-catching starting salaries. For many graduates, however, starting with a smaller company is often a more rewarding move. Better work-life balance, improved job satisfaction and swift progression up the career ladder are the sorts of benefits many employees find working within small business can bring.</p>
<p>So don’t let negative media dishearten you and stay positive about your job hunt. There are plenty of opportunities out there if you look in the right places, graduate schemes do not start and end with the big multi-nationals. Focusing on smaller companies and completing a <a href="http://www.inspiringinterns.com/" target="_blank">graduate internship</a> could be the key to unlocking your career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiringinterns.com/blog/2011/06/it%e2%80%99s-not-all-doom-and-gloom-for-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students want universities to provide employability skills</title>
		<link>http://www.inspiringinterns.com/blog/2011/05/students-want-universities-to-provide-employability-skills/</link>
		<comments>http://www.inspiringinterns.com/blog/2011/05/students-want-universities-to-provide-employability-skills/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:11:07 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employability skills]]></category>
		<category><![CDATA[graduate internships]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.inspiringinterns.com/blog/?p=1201</guid>
		<description><![CDATA[Universities need to do more to prepare students for life as a graduate, it was reported today. According to a survey conducted by the CBI and National Union of Students, more than half of students want their university to provide more help for them to understand employability skills. The survey of 2,614 students showed that [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/education.jpg"><img class="alignleft size-medium wp-image-1202" title="Employability skills" src="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/10/education-300x200.jpg" alt="" width="300" height="200" /></a>Universities need to do more to prepare students for life as a graduate, it was reported today.</strong></p>
<p>According to a survey conducted by the CBI and National Union of Students, more than half of students want their university to provide more help for them to understand employability skills.</p>
<p>The survey of 2,614 students showed that 57% want universities to better explain employability skills, including customer awareness, team working and self management. A further 66% would like to be provided with support from their university in developing these skills.</p>
<p>These findings follow last week’s publication of the 2011 CBI / EDI Education &amp; Skills Survey which showed that 82% of businesses single out employability skills as the most important consideration when hiring graduates.  The survey found that 70% of employers believe that students need to do more to prepare themselves for the workplace and make the most of what is available to them at university through societies, <a href="http://www.inspiringinterns.com/" target="_blank">internships</a> and volunteering.</p>
<p>With the forthcoming rise in tuition fees the pressure will be on institutions to show how their course can help students achieve a return on their investment by securing graduate jobs. The CBI wants all universities to embed the teaching of employability skills into course structures.</p>
<p>Susan Anderson, CBI Director for Education &amp; Skills, said “Employability skills are the most important attributes that businesses look for in new recruits but graduates are currently falling short of employers’ expectations.</p>
<p>“Competition for jobs is intense and graduate unemployment remains high, so students need to proactively develop relevant employability skills. But at the same time all universities need to explain these skills better and make sure they embed them in teaching.”</p>
<p>Another means to improve your job opportunities post-university is to undertake a <a href="http://www.inspiringinterns.com/" target="_blank">graduate internship</a>. This will provide valuable work experience and employability skills, boosting job prospects and industry contacts to enrich your CV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiringinterns.com/blog/2011/05/students-want-universities-to-provide-employability-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people hit hardest in the latest UK unemployment figures</title>
		<link>http://www.inspiringinterns.com/blog/2011/01/young-people-hit-hardest-in-the-latest-uk-unemployment-figures/</link>
		<comments>http://www.inspiringinterns.com/blog/2011/01/young-people-hit-hardest-in-the-latest-uk-unemployment-figures/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:34:38 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.inspiringinterns.com/blog/?p=1020</guid>
		<description><![CDATA[According to figures released today, unemployment soared by 49,000 in the three months prior to November, with the total now standing at 2.5 million. There are also record numbers of young people out of work. The bleak figures revealed that employment levels have fallen, redundancies have increased and the number of people classed as economically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/01/job-centre-plus-180.jpg"><img class="alignleft size-full wp-image-1021" title="job-centre-plus-180" src="http://www.inspiringinterns.com/blog/wp-content/uploads/2011/01/job-centre-plus-180.jpg" alt="" width="180" height="192" /></a>According to figures released today, unemployment soared by 49,000 in the three months prior to November, with the total now standing at 2.5 million. There are also record numbers of young people out of work.</p>
<p>The bleak figures revealed that employment levels have fallen, redundancies have increased and the number of people classed as economically inactive has reached 9.3 million.</p>
<p>Employment is falling at its fastest rate since the recession and analysts expect the unemployment total to continue on rising in 2011. They believe it is partly due to the public sector spending cuts designed to cut the budget deficit.</p>
<p>The demographic hit hardest by the tough jobs market is 16 to 24 year olds, with the unemployment rate in this age group hitting 20.3%.  One in five young people are now out of work, after a rise of 32,000 to 951,000 without jobs, the highest figure since records began in 1992.</p>
<p>Martina Milburn, chief executive of youth charity The Prince&#8217;s Trust, explains, Britain is now perilously close to seeing one million young people struggling to find work.</p>
<p>With this record number of youth unemployment in the UK, TUC general secretary Brendan Barber argues, With more than a fifth of young people out of work, we face a real danger of losing another generation of young people to unemployment and wasted ambition.</p>
<p>Experts agree the UK economy is not growing fast enough to bring down unemployment and that a radical approach by the government is needed.  Barber believes, With the worst of the cuts still to come, this government risks making high joblessness a permanent feature of our economy. It must change course before it too late.</p>
<p>His call for change is echoed by Inspiring Interns.  The job market remains competitive for graduates, as it does for everyone; graduates therefore need to equip themselves with valuable skills to boost their employment chances. At Inspiring Interns we feel internships are an important route for young people to get into the job market. A meaningful internship will not only boost the economy but create great opportunities for small businesses and most importantly get young people into work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiringinterns.com/blog/2011/01/young-people-hit-hardest-in-the-latest-uk-unemployment-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid Internship Survey</title>
		<link>http://www.inspiringinterns.com/blog/2010/12/unpaid-internship-survey/</link>
		<comments>http://www.inspiringinterns.com/blog/2010/12/unpaid-internship-survey/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[lse]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://www.inspiringinterns.com/blog/?p=957</guid>
		<description><![CDATA[Recent LSE graduate Milena Bottero has started a venture that aims to create a &#8216;guesthouse&#8217; for unpaid interns in London, that would provide cheap accommodation for 10-15 people undertaking placements for up to 6 months. Inspiring Interns wholeheartedly support Milena in this endeavour, and we hope to provide her with any appropriate assistance. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Recent LSE graduate Milena Bottero has started a venture that aims to create a &#8216;guesthouse&#8217; for unpaid interns in London, that would provide cheap accommodation for 10-15 people undertaking placements for up to 6 months.</p>
<p>Inspiring Interns wholeheartedly support Milena in this endeavour, and we hope to provide her with any appropriate assistance.</p>
